University-by-university notes
| University | Scale | Notes |
|---|---|---|
| 🇵🇰 NUST | 4.0 | NUST follows the standard HEC 4.0 scale; transcripts include CGPA only. |
| 🇵🇰 FAST-NUCES | 4.0 | FAST uses HEC 4.0; relative grading common in CS programs. |
| 🇵🇰 UET Lahore | 4.0 | UET Lahore: HEC 4.0 scale across all engineering disciplines. |
| 🇵🇰 UET Peshawar | 4.0 | UET Peshawar: HEC 4.0 scale. Letter grades on the standard A/B/C/D scale. |
| 🇵🇰 LUMS | 4.0 | LUMS uses HEC 4.0 with strict relative grading; CGPA unmapped to percentage on transcripts. |
| 🇵🇰 COMSATS | 4.0 | COMSATS University: HEC 4.0 scale with absolute grading in most departments. |
| 🇵🇰 IBA Karachi | 4.0 | IBA: HEC 4.0 scale; many programs use a stricter A grade boundary. |
| 🇵🇰 Quaid-i-Azam University | 4.0 | QAU: HEC 4.0 scale, semester system across most faculties. |
| 🇵🇰 University of Punjab | 4.0 / annual | PU: HEC 4.0 for semester programs; annual programs report percentages directly. |
| 🇵🇰 University of Karachi | 4.0 / annual | UoK: HEC 4.0 for semester programs; many BS programs are in transition. |
| 🇵🇰 PIEAS | 4.0 | PIEAS: HEC 4.0 scale, highly competitive grading. |
| 🇵🇰 NED University | 4.0 | NED University: HEC 4.0 scale, engineering-focused grading. |
| 🇵🇰 Air University | 4.0 | Air University: HEC 4.0 scale, semester system. |
How HEC conversion is applied
Whichever Pakistani university issued your transcript, the HEC conversion is the same: percentage = (CGPA / maximum) × 100. The calculator above accepts both 4.0 and 5.0 maximums so you can handle any HEC-recognised university in Pakistan.
Pakistani universities included
- NUST
- FAST-NUCES
- UET Lahore
- UET Peshawar
- LUMS
- COMSATS
- IBA Karachi
- Quaid-i-Azam University
- University of Punjab
- University of Karachi
- PIEAS
- NED University
- Air University
Studied somewhere not on the list? The HEC formula still applies. Use the 4.0 scale unless your transcript clearly says "out of 5.0". allgradecalculator.com keeps the formula list updated whenever HEC publishes a revision.
